Date | Event | Location | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thru Sept. 4 | Terracotta Warriors of the First Emperor | Pacific Science Center, Seattle |
Special exhibit of artifacts from the First Imperial Dynasty of China, 10 a.m.-5 p.m. Monday-Friday, 10 a.m.-6 p.m. Saturday
Call for info: 206-443-3611
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thru Sept. 4 | Enchanted Village and Wild Waves Water Park | Wild Waves, Federal Way |
Fun park rides only, 11:30 a.m.-7:30 p.m. May 13-14, 20-21; Wild Waves water park open, 10 a.m.-6 p.m. May 27-29; 9:30 a.m.-5 p.m. June 2; 10 a.m.-6 p.m. June 3-4; 9:30 a.m.-5 p.m. June 5-9; 10 a.m.-6 p.m. June 10-11; 9:30 a.m.-5 p.m. June 12-16; 10 a.m.-7 p.m. June 19-21, 23-29; 10 a.m.-8 p.m. June 30; 10 a.m.-7 p.m. Sundays-Thursdays, 10 a.m.-8 p.m. Fridays-Saturdays July-Sept. 4, 36201 Enchanted Parkway S., Federal Way
Call for info: 253-661-8000
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 13 - Sept. 10 | Mounger Pool | Mounger Pool, Seattle |
Two outdoor pools, Big Pool with corkscrew slide, shallow Little Pool; swim lessons, open swims, themed events, hours vary daily
Call for info: 206-684-4708
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 13 - Oct. 29 | Remlinger Farms Country Fair Fun Park | Remlinger Farms, Carnation |
Barnyard animals, pony rides, steam train, kiddie rides, entertainment, 10:30 a.m.-4 p.m. Saturdays-Sundays through June 11; 10:30 a.m.-4:30 p.m. daily June 19-Sept. 4, Saturdays-Sundays Sept. 9-17
Call for info: 425-333-4135
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 17 | Seattle 17th of May Festival | Market Street and Ballard Avenue, Seattle | Syttende Mai, Norway’s Constitution Day parade, with marching bands, Norwegian-American organizations, drill teams, classic cars, 6 p.m. Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | Space Race Exhibit, Museum of Flight | Museum of Flight, Seattle |
Opening day of new exhibit of artifacts from flights to the moon in the 1960s on display including moon rocks, lunar rover moon buggy, the only Viking Mars lander on Earth, space suits, the first Apollo spacecraft and the historic Apollo 12 engines that were lost at the bottom of the sea for 43 years until they were recovered by Seattle-based Bezos Expeditions in 2013, 10 a.m.-5 p.m. daily
Call for info: 206-764-5720
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | A Glimpse of China Chinese Culture and Arts Festival | Seattle Center Armory, Seattle |
Chinese food, art, crafts, tea tasting, traditional dance performances, painting and calligraphy activities for all ages
Call for info: 206-684-7200
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | West Seattle Bee Festival | High Point Commons Park, Seattle | Sustainable gardening practices and other ways to help bees; vendors and organizations who focus on sustainability and/or help support bees, kids’ activities, music, food vendors, 10 a.m.-3 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | Herb and Food Fair | Bastyr University, Kenmore | Educational speakers and workshops, cooking demonstrations, plant sale, music and entertainment, guided walks, children’s games and activities, 10 a.m.-5 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | Auburn Petpalooza | Game Farm Park, Auburn |
Dog Trot Fun Run, 9:30 a.m.; entertainment, pony rides, dog agility area, pet contest, children’s activities, vendors, pet adoptions, food vendors, activities for humans and pets, 10 a.m.-5 p.m.
Call for info: 253-931-3043
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | Armed Forces Day | Joint Base Lewis-McChord, Steilacoom/DuPont | Military displays, historic re-enactments, entertainment, kids’ activities, food vendors, 10 a.m.-6 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 | Paine Field Aviation Day | Historic Flight Foundation, Mukilteo | Commemorating the 75th anniversary of the Doolittle Tokyo Raid, events for all ages, vintage and other aircraft on display and flying, Aviation Day 5K/10K, kids’ activities, educational displays and exhibits; warbirds fly at noon; pancake breakfast, food vendors, 10 a.m.-5 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 - 21 | University District StreetFair | University Way Northeast from Campus Parkway to North 50th Street, Seattle | 48th annual fair, craft and food vendors, music on three stages, dance performance area, street performers, 10 a.m.-7 p.m. May 20, 10 a.m.-6 p.m. May 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 - 21 | Normandy Park Arts Festival | Normandy Park City Hall, Normandy Park | Arts and crafts vendors including paintings, sculptures, photography; food vendors, music, kids’ activities, 10 a.m.-4 p.m. May 20, noon-4 p.m. May 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20 - Sept. 4 | “Jim Henson Exhibition: Imagination Unlimited” | Museum of Pop Culture (MoPop), Seattle |
World premiere of traveling exhibit, puppets, costumes and experiences from Jim Henson’s work including “The Muppet Show,” “Sesame Street,” “Fraggle Rock,” “The Dark Crystal,” “Labyrinth” and more; other exhibits include “The Art of Rube Goldberg,” “Infinite Worlds of Science Fiction,” “Indie Game Revolution,” “Fantasy: Worlds of Myth and Magic,” “Can’t Look Away: The Lure of Horror Film,” 10 a.m.-5 p.m. daily through May 26, 10 a.m.-7 p.m. daily May 27-Sept. 4
Call for info: 206-770-2700
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21 | Beat the Bridge | Husky Stadium, Seattle |
Benefiting JDRF (Juvenile Diabetes Research Foundation), 8K race with challenges to cross University Bridge before it’s raised, 3-mile walk, fun run through the University of Washington campus; 8 a.m.
Call for info: 206-708-2236
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21 | Mushroom Maynia | Center for Urban Horticulture, Seattle | Puget Sound Mycological Society information on safe cultivation, hunting and harvesting methods, arts and crafts, nature walks, 10 a.m.-4 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21 | Touch-a-Truck | Magnuson Park, Seattle | Children of all ages explore construction trucks, emergency vehicles, vintage trucks; professionals explain the equipment and the work each performs, 10 a.m.-1 p.m.; horns-free hour for children with special needs and/or sensitive ears, 9-10 a.m.; hosted by Junior League of Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21 | Sky Valley Motorcycle Show | Downtown Snohomish | Custom, antique, vintage, sport-motorcycle show, vendors, 9 a.m.-3 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21, 28 | Bicycle Sundays | Lake Washington Boulevard from Mount Baker Beach to Seward Park, Seattle | Lake Washington Boulevard closed to motorized vehicles to allow biking, jogging or strolling along the boulevard, 10 a.m.-6 p.m. May 21, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 25 - 29 | Beach naturalists at low tide | Seattle, Burien, Des Moines, Shoreline | Explore the beach at low tide with Seattle Aquarium naturalists, 9:45 a.m.-1 p.m. May 25; 10 a.m.-2 p.m. May 26; 10:30 a.m.-2:30 p.m. May 27; 11:30 a.m.-3:30 p.m. May 28; 1-4 p.m. May 29 at Carkeek Park, Golden Gardens, South Alki, Lincoln Park, Seattle; Seahurst Park, Burien; Saltwater State Park, Des Moines; Richmond Beach Park, Shoreline; 10:30 a.m.-2:30 p.m. May 27 and 11:30 a.m.-3:30 p.m. May 28 at Des Moines Beach Park, 22030 Cliff Avenue S., Des Moines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 26, 29 | Memorial Day events, Mill Creek | Main Street from Mill Creek Town Center to City Hall, Mill Creek |
Commemoration ceremony, 6 p.m. May 26, Veterans Monument, Library Park, 15429 Bothell-Everett Hwy., Mill Creek; parade to honor local veterans and members of the families of those who died in service, 10:30 a.m. May 29
Call for info: 425-293-7463
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 26 - 29 | Northwest Folklife Festival | Seattle Center, Seattle | Multicultural arts, music, storytelling and crafts, 11 a.m.-10 p.m. May 26-28, 11 a.m.-9 p.m. May 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27 | Tankfest Northwest | Flying Heritage Collection, Everett |
Display of tanks, military vehicles, and artillery weapons, 9 a.m.-4 p.m.
Call for info: 206-342-4243
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27 - Sept. 4 | Woodland Park Zoo Butterfly Garden | Woodland Park Zoo, Seattle |
Northwest garden with butterflies in 3,000-square-foot tent, included with zoo admission; daily activities include baby gorilla Yola in the gorilla exhibit, 12:30-4 p.m. daily, weather permitting; carousel, animal encounters, Willawong Station bird feeding ($1/seed stick, cash only); 9:30 a.m.-6 p.m. daily
Call for info: 206-548-2500
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27 - Sept.. 10 | “It’s Raining Cats and Dogs,” MOHAI | Museum of History & Industry, Seattle |
New exhibit on the history of pets in Seattle opens May 27; ongoing exhibits include “Edible City: A Delicious Journey,” the story of how people eat in Seattle, through Sept. 10; “Boeing Flight Path,” through July 16; permanent exhibits “True Northwest: The Seattle Journey” and “Maritime Seattle;” 10 a.m.-5 p.m. daily, until 8 p.m. June 1 and every Thursday from July 6 to Sept. 7
Call for info: 206-324-1126
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27 - Sept. 4 | Colman Pool | Lincoln Park, Seattle |
Outdoor saltwater pool with giant tube slide, public swims, lap swims, family swims, May 27-29, June 3-4 and10-11, then daily June 17-Sept. 4; lessons available
Call for info: 206-684-7494
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27 - Sept. 4 | Point Defiance Zoo and Aquarium | Point Defiance Zoo & Aquarium, Tacoma |
Wild Wonders Outdoor Theater animal shows opening weekend, May 27-29; daily animal encounters and keeper talks; open 9:30 a.m.-5 p.m. daily through May 19; 9:30 a.m.-6 p.m. daily May 20-Sept. 4 (early closure 2 p.m. July 28)
Call for info: 253-591-5337
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27 - 29 | Beach naturalists at low tide, Olympic Sculpture Park and Dash Point State Park | Dash Point State Park, Federal Way | Explore the beach at low tide with Seattle Aquarium naturalists, 10:30 a.m.-2:30 p.m. May 27; 11:30 a.m.-3:30 p.m. May 28; 1-4 p.m. May 29; Olympic Sculpture Park, Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 28 | Emerald City Bike Ride | CenturyLink Field, Seattle | Cascade Bicycle Club 24- or 10-mile routes including the Highway 520 bridge, I-5 Express Lanes and I-90 Express Lanes, closed to vehicle traffic; proceeds support bicycle education and advocacy programs, 6 a.m. May 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2 - 4 | Bite of Greece | Greek Orthodox Church of the Assumption, Seattle | Greek food, dancing, marketplace, 4-10 p.m. June 2, 11 a.m.-9 p.m. June 3, noon-6 p.m. June 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2 - 4 | Edmonds Waterfront Festival | Port of Edmonds Marina, Edmonds |
Nautical-themed festival, Classic Boat Show, Kids Area entertainment and activities, vendors, food court, Beer Garden with entertainment, 3-10 p.m. June 2, 11 a.m.-10 p.m. June 3, 11 a.m.-7 p.m. June 4; $4, free for ages 12 and younger; 5k Dash, 9 a.m. June 3, $25
Call for info: 206-335-9665
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 | Beacon Hill Festival | Jefferson Community Center and Park, Seattle |
Entertainment, local food, carnival games, bouncy toys, 11 a.m.-4 p.m.
Call for info: 206-684-7481
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 | Lake to Lake Bike Ride | Lake Hills Community Park, Bellevue |
Noncompetitive 8-mile Greenbelt Loop and challenging 22-mile Lake Loop, through Bellevue’s park system; 9 a.m.
Call for info: 425-452-4882
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 | Finland 100 Summer Party | Vasa Park Resort & Ballroom, Bellevue | Celebration of Finland’s centennial with food and beverage vendors, Finnish music, dancing, games for all ages, 11 a.m.-6 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 | Kent International Festival | ShoWare Center, Kent | Celebration of the cultural diversity in South King County, with entertainment, activities, 10 a.m.-9 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 - 4 | Pagdiriwang Philippine Festival | Seattle Center, Seattle |
Traditional and contemporary music and dance, fashion, foods, drill teams, games, craft activities, art and literature of the Philippines, 11 a.m.-7 p.m.
Call for info: 206-684-7200
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 - 4 | Seattle Pet Expo | CenturyLink Field Event Center, Seattle | Exhibits, vendors, adoption event with dozens of rescue groups, entertainment, demonstrations, author readings/book signings, pet products, learn about pet care and training, volunteerism, traveling with your pet, types of pets/breeds, activities for people and pets; pets welcome on a fixed lead or in carrier with proof of age-appropriate vaccinations, 10 a.m.-5 p.m. June 3, 11 a.m.-4 p.m. June 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 - 4 | Dozer Day Seattle | Washington State Fair Events Center, Puyallup | Kids get in the driver’s seat and drive bulldozers, excavators and other heavy equipment with a professional operator; proceeds benefit children’s charities, 11 a.m.-4 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 - 4 | Duvall Days Festival | Duvall | Festival celebrating “Small Town/Real Life” spirit; parade, 10:30 a.m. June 3; Main Street closed to traffic with vendors, music and dance performances, art demonstrations, kids’ play zones (zip line, climbing wall, bouncy houses, obstacle course), food vendors, beer gardens, Cow Pie Bingo, 4H Petting Zoo, Laser Tag, June 3, McCormick Park; Riverview Education Foundation 5K run, a 10K run, Firefighters’ Pancake Breakfast June 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3 - 4, June 18 | Point Defiance Zoo and Aquarium | Point Defiance Zoo & Aquarium, Tacoma |
Ocean Commotion activities to learn about sea creatures and their habitats, June 3-4; Half-Price Dads’ Day, June 18; daily animal encounters and keeper talks; 9:30 a.m.-6 p.m.
Call for info: 253-591-5337
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 4 | Race for the Cure | Seattle Center, Seattle |
Fundraiser to support ending breast cancer, Survivor Parade, 5K run and walk events, kids’ run and Paws for the Cure dog walk, 8 a.m.
Call for info: 206-633-0303
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 4 and June 25 | Bicycle Sundays | Lake Washington Boulevard from Mount Baker Beach to Seward Park, Seattle | Lake Washington Boulevard closed to motorized vehicles to allow biking, jogging or strolling along the boulevard, 10 a.m.-6 p.m. June 4 and 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 4 | Woodinville Wine Ride | Woodhouse Wine Estates, Woodinville | 30-mile route on the Sammamish River Trail and roads, wine tasting and food sampling, finish-line party, 9 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 8 - 26 | Beach Naturalists at Low Tide | Seattle, Burien, Des Moines, Shoreline | Explore the beach at low tide with Seattle Aquarium naturalists, 10 a.m.-noon June 8; 10 a.m.-1 p.m. June 9; 10:30 a.m.-1:30 p.m. June 10; 11:30 a.m.-1:30 p.m. June 11; 9 a.m.-noon June 22; 9:30 a.m.-1 p.m. June 23; 10 a.m.-2 p.m. June 24; 10:30 a.m.-2:30 p.m. June 25; 11 a.m.-3 p.m. June 26; Carkeek Park, Golden Gardens, South Alki, Lincoln Park, Seattle; Seahurst Park, Burien; Saltwater State Park, Des Moines; Richmond Beach Park, Shoreline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 8 - 11 | Vashon Sheepdog Classic | Misty Isle Farms, Vashon Island | Most-attended herding event on the West Coast, with local food and craft vendors; dawn-dusk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 9 - 11 | Maple Valley Days | Lake Wilderness Park, Maple Valley | Entertainment, vendors, carnival rides, kids’ activities, 3-8 p.m. June 9; 10 a.m.-8 p.m. June 10; 10 a.m.-5 p.m. June 11; parade, 10 a.m. June 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 9 - 11 | Sorticulture Garden Arts Festival | Legion Park, Everett | Garden art and plant sale, display garden, entertainment, kids’ activities, food vendors, wine garden, 10 a.m.-7 p.m. June 9, 10 a.m.-6 p.m. June 10, 10 a.m.-4 p.m. June 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 10 | Shilshole Boatfest: Seas the Bay! | Shilshole Bay Marina, Seattle | Boat rides, info about boating, boat safety, protecting the environment, kids’ activities, music, food trucks, vendors, 11 a.m.-4 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 10 | Flying Wheels Summer Century | Marymoor Park, Redmond | Snoqualmie Valley ride, 104 miles, 6:30 a.m.; 63 miles and 45 miles, 7:30 a.m.; 23 miles, 8 a.m.; Finish Line Festival with bike-themed exhibitors, beer garden; proceeds benefit bicycle education programs and advocacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 10 | Get Outdoors Expo - Expand Your Playlist | Lake Sammamish State Park, Issaquah | Basic kayaking, how to prepare for hiking, outdoors-gear giveaways, camp-food tastings, geocaching adventures, trip-planning guidance, food trucks, beer garden, live music, displays by natural-resource agencies, nonprofit organizations, outdoor products and services, 10 a.m.-3:30 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 10 | Festival Sundiata Black Arts Fest | Seattle Center, Seattle |
African-American heritage celebration activities, entertainment, noon-6 p.m.
Call for info: 206-684-7200
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 10 | Beach naturalists at low tide, Olympic Sculpture Park, Des Moines Beach Park | Olympic Sculpture Park, Seattle, and Des Moines Beach Park, Des Moines | Explore the beach at low tide with Seattle Aquarium naturalists, 10:30 a.m.-1:30 p.m. June 10; 11:30 a.m.-2:30 p.m. June 11; 10 a.m.-2 p.m. June 24; 10:30 a.m.-2:30 p.m. June 25; 11 a.m.-3 p.m. June 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 10 | Evergreen Mountain Bike Festival | Duthie Hill Mountain Bike Park, Issaquah | Evergreen Mountain Bike Alliance bike demos, vendors, trail riding, bike-skill clinics, kids’ events, beer garden, proceeds help build and maintain trails, 9 a.m.-5 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | Shore Run | Madison Park, Seattle | Fundraiser for Fred Hutchinson Cancer Research Center, scenic courses, 10K Run, 5K Run/Walk, Kids’ Run, 8:15 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | Furry 5K for Seattle Animal Shelter | Seward Park, Seattle | Run/walk, dogs encouraged, entertainment, vendors, proceeds benefit animal care at Seattle Animal Shelter; 11:30 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | Seattle Pride March | Cal Anderson Park, Seattle | Rally, 11 a.m., march to elevate LGBTQ people, advocate and show strength; allies welcome, noon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | Take Steps for Crohn’s & Colitis | Magnuson Park, Seattle | Two- to three-mile walk to benefit treatment, research, 3 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11 | Big Backyard 5K | Marymoor Park, Redmond | Run/walk, celebration with fitness activities, music, vendors; proceeds benefit King County Parks; 9 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 16 | Celebrate Juneteenth | Yesler Community Center, Seattle |
Celebration to commemorate the June 19, 1865 announcement of the abolition of slavery in Texas and emancipation of African-American slaves throughout the South, for all ages, 5 p.m.
Call for info: 206-386-1245
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 16 - 18 | Edmonds Arts Festival | Frances Anderson Center, Edmonds |
Arts and crafts sales, juried art galleries, outdoor amphitheater, food courts, student art exhibit, kids’ crafts, 10 a.m.-8 p.m. June 16-17, 10 a.m.-6 p.m. June 18
Call for info: 425-771-6412
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 16 - 18 | Meeker Days Festival | Downtown Puyallup | Arts, crafts and food vendors, entertainment, noon-9 p.m. June 16, 10 a.m.-9 p.m. June 17, 10 a.m.-5 p.m. June 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 16 - 18 | Washington Brewers Festival | Marymoor Park, Redmond | Sample 500 beers from 110 Washington breweries, wine and cider tastings, food trucks, live music; ages 21 and older only, 4-9:30 p.m. June 16; for all ages, with kids activities, Root Beer Garden, 11 a.m.-9 p.m. June 17, 11:30 a.m.-5:30 p.m. June 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17 | Morgan Junction Community Festival | Morgan Junction Park, Seattle | Live music, family entertainment, kids’ arts and crafts activities, commercial and community vendors, food vendors, 10 a.m.-5 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17 - 18 | Fremont Solstice Parade and Fair | Fremont neighborhood, Seattle | Celebrate the longest day of the year through street theater and human expression, with naked, painted bicyclists, parade of human-powered floats and community-based ensembles, 1 p.m. (earlier start time than prior years) June 17, from Fremont to Gas Works Park, Seattle; Fremont Fair performances by local bands, arts, crafts vendors, food and drink vendors, artistic expression for all ages; craft market 10 a.m.-8 p.m. June 17, 11 a.m.-6 p.m. June 18; music stages, 11 a.m.-9 p.m. June 17, 11 a.m.-5:30 p.m. June 18; Dog Parade, 2:30 p.m. June 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17 | Urban Farm and Wetlands Community Celebration | Rainier Beach Urban Farm & Wetlands, Seattle | Celebrating the farm, community and food, 11 a.m.-3 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17 - 18 | Classic Yacht Weekend, Bell Harbor Marina | Bell Harbor Marina, Seattle | Pacific Northwest Fleet of the Classic Yacht Association hosts 50 classic wooden yachts on view, many open for boarding (wear soft-soled shoes), 10 a.m.-4 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17 - 18 | Burien Wild Strawberry Festival | Burien Town Square Park, 152nd Street Southwest and Fifth Avenue Southwest, Burien | Music, performers, Saturday Touch a Truck, Sunday Car Show, vendors, food vendors, 10 a.m.-6 p.m. June 17, 10 a.m.-4 p.m. June 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 18 | Rock ’n’ Roll Seattle Marathon and Half Marathon | CenturyLink Field Event Center, Seattle | Scenic course with music by local bands at mile marks, water stations, post-race concert, 7 a.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 23 | Auburn KidsDay | Les Gove Park, Auburn |
Live entertainment, inflatable rides, mini golf, arts and crafts activities, vendors, vehicle/equipment display, food concessions, 11 a.m.-4 p.m.
Call for info: 253-931-3043
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 18 | Fenders on Front Street Car Show | Issaquah | Classic-car show along Front Street, music by the Fabulous Roofshakers, MC Lance Lambert, 8 a.m.-3 p.m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 23 - 25 | Taste of Tacoma | Point Defiance Park, Tacoma |
Food by 40 restaurants and specialty food-product vendors, 100 craft and commercial vendors, cooking demo stage, music and entertainment on four stages, Wine Bar, beer gardens, carnival rides and other kids’ activities, 11 a.m.-9 p.m. June 23-24, 11 a.m.-8 p.m. June 25
Call for info: 425-295-3262
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 24 | Get Out & Boat Fest | Chandler’s Cove, Seattle |
Free 45-minute power and sailboat rides, boat skills clinics, boating seminars, demo kayaks and paddleboards, kids’ zone with toy-boat building activities, music, food vendors, 11 a.m.-3 p.m.
Call for info: 206-748-0012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 24 | Greenwood Car Show | Greenwood Avenue North from North 65th Street to North 90th Street, Seattle |
Classic car show with 800 cars, food and car-related vendors, 8 a.m.-4 p.m.
Call for info: 206-930-3033
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 24 | Spirit of Indigenous People Festival | Seattle Center, Seattle |
Traditional and contemporary music, dance, arts and crafts of the indigenous people of North America, 11:30 a.m.-5 p.m.
Call for info: 206-684-7200
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
