key,lat,lng
Aberdeen|A.J. West Elementary,46.971968,-123.83775
Aberdeen|Central Park Elementary,46.967415,-123.69765
Aberdeen|District Admin Center,46.978377,-123.816521
Aberdeen|Facilities & Maintenance Shop,46.970851,-123.793853
Aberdeen|Hopkins Building (Harbor High School),46.971473,-123.832303
Aberdeen|J.M. Weatherwax High,46.978635,-123.82009
Aberdeen|McDermoth Elementary,46.977157,-123.82348
Aberdeen|Miller Junior Senior High,46.963896,-123.79198
Aberdeen|Robert Gray Elementary,46.98669,-123.81332
Aberdeen|Stadium and Locker Rooms,46.985718,-123.811224
Aberdeen|Stevens Elementary,46.966854,-123.78955
Adna|Adna Elementary,46.6381968,-123.0592843
Adna|Adna Middle High,46.6300742,-123.0570411
Adna|Adna School District Office,46.634584,-123.0604649
Almira|Almira Elementary,47.707214,-118.94136
Anacortes|Anacortes High,48.5068014,-122.6227004
Anacortes|Anacortes Middle,48.5037143,-122.6180359
Anacortes|Cap Sante High,48.50847344,-122.6220213
Anacortes|Fidalgo Elementary,48.4462957,-122.5825167
Anacortes|Island View Elementary,48.501583,-122.621344
Anacortes|Mount Erie Elementary,48.4874217,-122.6185359
Anacortes|Whitney Early Childhood Education Center,48.5121464,-122.6175741
Arlington|A Building and District Storage,48.19131,-122.12194
Arlington|Arlington High,48.1658,-122.1158
Arlington|District Administration,48.19573,-122.122
Arlington|Eagle Creek Elementary,48.197,-122.11483
Arlington|Haller Middle,48.19145,-122.11977
Arlington|Kent Prairie Elementary,48.1831,-122.1201
Arlington|Pioneer Elementary,48.16403,-122.119
Arlington|Post Middle,48.197,-122.114
Arlington|Presidents Elementary,48.1947,-122.1224
Arlington|Stillaguamish Valley,48.1878,-122.12037
Arlington|Trafton Elementary,48.2366884,-122.0595958
Arlington|Transportation Facility,48.1696,-122.1462
Arlington|Weston High,48.15234,-122.17114
Asotin-Anatone|Asotin Elementary,46.340237,-117.051269
Asotin-Anatone|Asotin Junior Senior High,46.3403,-117.0514
Auburn|Alpac Elementary,47.27092,-122.24868
Auburn|Arthur Jacobsen Elementary,47.341999,-122.1658
Auburn|Auburn Mountainview High,47.342097,-122.17259
Auburn|Auburn Riverside High,47.267824,-122.22223
Auburn|Auburn Senior High,47.310108,-122.2193
Auburn|Cascade Middle,47.329329,-122.21455
Auburn|Chinook Elementary,47.2895285,-122.1814965
Auburn|Dick Scobee Elementary,47.320959,-122.21592
Auburn|Evergreen Heights Elementary,47.319329,-122.2639
Auburn|Gildo Rey Elementary,47.278289,-122.21589
Auburn|Hazelwood Elementary,47.329063,-122.18365
Auburn|Ilalko Elementary,47.263944,-122.22742
Auburn|Lake View Elementary,47.316747,-122.12229
Auburn|Lakeland Hills Elementary,47.254342,-122.21535
Auburn|Lea Hill Elementary,47.324824,-122.17602
Auburn|Mt Baker Middle,47.274445,-122.21979
Auburn|Olympic Middle,47.292236,-122.21702
Auburn|Pioneer Elementary,47.288461,-122.21429
Auburn|Rainier Middle,47.32752,-122.18619
Auburn|Terminal Park Elementary,47.298137,-122.22473
Auburn|Washington Elementary,47.308354,-122.22223
Auburn|West Auburn Senior High,47.308133,-122.23474
Bainbridge Island|Bainbridge High,47.636703,-122.52533
Bainbridge Island|Captain Charles Wilkes Elementary,47.6782,-122.52178
Bainbridge Island|Captain Johnston Blakely Elementary,47.606221,-122.53584
Bainbridge Island|Commodore Options,47.6366883,-122.5216562
Bainbridge Island|Ordway Elementary,47.639669,-122.52201
Bainbridge Island|Sakai Intermediate,47.648149,-122.52724
Bainbridge Island|Woodward Middle,47.645078,-122.52921
Battle Ground|Amboy Middle,45.9133,-122.4433
Battle Ground|Battle Ground High,45.782164,-122.54
Battle Ground|Captain Strong Primary,45.788605,-122.54506
Battle Ground|Casee,45.7301409,-122.5591478
Battle Ground|Chief Umtuch Middle,45.7872697,-122.5457474
Battle Ground|Daybreak Middle,45.794035,-122.5595013
Battle Ground|Daybreak Primary,45.7942817,-122.5597972
Battle Ground|Glenwood Heights Primary,45.7189878,-122.5722619
Battle Ground|Homelink River,45.7670627,-122.5448543
Battle Ground|Laurin Middle,45.721456,-122.57159
Battle Ground|Maple Grove K-8,45.7677244,-122.5435895
Battle Ground|Pleasant Valley Middle,45.726228,-122.62305
Battle Ground|Pleasant Valley Primary,45.7266915,-122.6218707
Battle Ground|Prairie High,45.727592,-122.55244
Battle Ground|Summit View High,45.730347,-122.56084
Battle Ground|Tukes Valley Middle,45.7729467,-122.4971189
Battle Ground|Tukes Valley Primary,45.7731614,-122.4983321
Battle Ground|Yacolt Primary,45.867374,-122.4118758
Bellevue|Ardmore Elementary,47.6391,-122.11743
Bellevue|Bellevue High,47.604507,-122.19754
Bellevue|Bellewood Elementary (Jing Mei),47.611416,-122.138281
Bellevue|Bennett Elementary,47.6248,-122.102
Bellevue|Cherry Crest Elementary,47.640436,-122.17434
Bellevue|Chinook Middle,47.628732,-122.20993
Bellevue|Clyde Hill Elementary,47.631173,-122.21123
Bellevue|Eastgate Elementary,47.570251,-122.1377
Bellevue|Enatai Elementary,47.589564,-122.19798
Bellevue|Highland Middle,47.626,-122.1404
Bellevue|Interlake Senior High,47.629355,-122.12327
Bellevue|International,47.604036,-122.17106
Bellevue|Lake Hills Elementary,47.601049,-122.14885
Bellevue|Medina Elementary,47.616924,-122.23352
Bellevue|New Newport Heights Elementary,47.555664,-122.180336
Bellevue|Newport Senior High,47.56807,-122.17257
Bellevue|Odle Middle,47.615119,-122.14863
Bellevue|Old Newport Heights Elementary,47.555607,-122.18095
Bellevue|Olympus Middle School (part of Interlake HS),47.630644,-122.122158
Bellevue|Phantom Lake Elementary,47.600327,-122.12548
Bellevue|Ringdall Middle School - Chinook MS Temp Location,47.55054,-122.18395
Bellevue|Robinswood (Big Picture School),47.590897,-122.141546
Bellevue|Sammamish Senior High,47.607931,-122.15213
Bellevue|Sherwood Forest Elementary,47.630396,-122.12026
Bellevue|Somerset Elementary,47.563095,-122.1519
Bellevue|Spiritridge Elementary,47.587961,-122.1201
Bellevue|Stevenson Elementary,47.617701,-122.15036
Bellevue|Sunset Elementary (Puesta del Sol),47.575117,-122.16245
Bellevue|Three Points Elementary,47.635631,-122.235225
Bellevue|Tillicum Middle,47.598627,-122.12517
Bellevue|Tyee Middle,47.573051,-122.15796
Bellevue|Woodridge Elementary,47.592499,-122.176
Bellingham|Alderwood Elementary,48.778,-122.5265
Bellingham|Bellingham High,48.7569,-122.4739
Bellingham|Birchwood Elementary,48.774793,-122.50521
Bellingham|Carl Cozier Elementary,48.745348,-122.46077
Bellingham|Columbia Elementary,48.763482,-122.49223
Bellingham|Cordata Elementary,48.801327,-122.507031
Bellingham|Fairhaven Middle,48.714623,-122.50258
Bellingham|Geneva Elementary,48.74793,-122.4024
Bellingham|Happy Valley Elementary School (old),48.722423,-122.4851
Bellingham|Kulshan Middle,48.745479,-122.43277
Bellingham|Larrabee Elementary,48.718946,-122.4936
Bellingham|Lowell Elementary,48.724535,-122.4992
Bellingham|Northern Heights Elementary,48.7828,-122.4209
Bellingham|Parkview Elementary,48.77163,-122.47875
Bellingham|Roosevelt Elementary,48.7679,-122.4416
Bellingham|Sehome High,48.7274,-122.4814
Bellingham|Shuksan Middle,48.7793,-122.5011
Bellingham|Silver Beach Elementary,48.7687,-122.4164
Bellingham|Squalicum High,48.784,-122.4226
Bellingham|Sunnyland Elementary,48.7673,-122.464
Bellingham|Wade King Elementary,48.718607,-122.4428
Bellingham|Whatcom Middle,48.759,-122.48
Benge|Benge Elementary,46.910841,-118.09993
Bethel|Bethel High,47.0541302,-122.3785641
Bethel|Bethel Middle,47.05816,-122.3789444
Bethel|Camas Prairie Elementary,47.0965787,-122.4274711
Bethel|Cedarcrest Middle,47.0839341,-122.413818
Bethel|Centennial Elementary,47.0360129,-122.3556527
Bethel|Challenger High,47.0924497,-122.4295679
Bethel|Chester H. Thompson Elementary,47.1127414,-122.4263388
Bethel|Clover Creek Elementary,47.1023477,-122.3804934
Bethel|Cougar Mountain Middle,47.019515,-122.3621368
Bethel|Elk Plain School of Choice,47.0565531,-122.3993767
Bethel|Evergreen Elementary,47.1011416,-122.4117119
Bethel|Frederickson Elementary,47.0994433,-122.33132
Bethel|Frontier Middle,47.0556221,-122.2876675
Bethel|Graham Elementary,47.0706347,-122.2970065
Bethel|Graham Kapowsin High,47.0570118,-122.2867875
Bethel|Kapowsin Elementary,47.015645,-122.2924439
Bethel|Liberty Middle,47.0694817,-122.3295517
Bethel|Naches Trail Elementary,47.1176202,-122.3884188
Bethel|Nelson Elementary,47.055178,-122.2861515
Bethel|North Star Elementary,47.0543801,-122.3280299
Bethel|Pierce County Skills Center,47.1097667,-122.3560006
Bethel|Pioneer Valley Elementary,47.0705772,-122.3308725
Bethel|Rocky Ridge Elementary,47.020012,-122.3455432
Bethel|Roy Elementary,47.0011499,-122.5423007
Bethel|Shining Mountain Elementary,47.0599611,-122.3782425
Bethel|Spanaway Elementary,47.1073514,-122.4386518
Bethel|Spanaway Lake High,47.1052456,-122.4128816
Bethel|Spanaway Middle,47.1151581,-122.4282011
Bickleton|Bickleton Elementary and High,45.9990412,-120.2926792
Blaine|Blaine Elementary,48.992403,-122.7407
Blaine|Blaine High,48.9932,-122.7374
Blaine|Blaine Middle,48.9932,-122.7374
Blaine|Blaine Primary,48.991477,-122.74015
Blaine|Point Roberts Primary,48.9889,-123.0436
Boistfort|Boistfort Elementary,46.5501222,-123.1333095
Bremerton|Administration Buidling,47.56483929,-122.6623982
Bremerton|Armin Jahr Elementary,47.592739,-122.63549
Bremerton|Bremerton High,47.573402,-122.63912
Bremerton|Consolidated Facilities,47.564549,-122.683307
Bremerton|Crownhill Elementary,47.574754,-122.66492
Bremerton|Kitsap Lake Elementary,47.572282,-122.69285
Bremerton|Mountain View Middle,47.58243843,-122.6136088
Bremerton|Naval Avenue Elementary,47.569514,-122.64826
Bremerton|Renaissance Alternative High,47.564257,-122.66164
Bremerton|View Ridge Elementary,47.593423,-122.62719
Bremerton|West Hills S.T.E.M. Academy,47.557266,-122.66665
Bremerton|West Sound Technical Skills Center,47.564824,-122.6690086
Brewster|Brewster Bus Garage,48.096987,-119.786895
Brewster|Brewster Elementary,48.094413,-119.7838
Brewster|Brewster High,48.09406,-119.78793
Brewster|Brewster Junior High,48.094689,-119.786748
Brewster|Rental House,48.054207,-119.472353
Bridgeport|Bridgeport Elementary,48.006674,-119.67593
Bridgeport|Bridgeport High,48.006674,-119.67593
Bridgeport|Bridgeport Middle,48.006674,-119.67593
Brinnon|Brinnon Elementary,47.697418,-122.9030551
Burlington-Edison|Alger Bus Garage,48.478956,-122.337661
Burlington-Edison|Allen Elementary,48.5090508,-122.3739877
Burlington-Edison|Auxiliary Services,48.478956,-122.337661
Burlington-Edison|Bay View Elementary,48.4877539,-122.4175563
Burlington-Edison|Burlington-Edison High,48.478157,-122.3372031
Burlington-Edison|District Office,48.475714,-122.322303
Burlington-Edison|Edison Elementary,48.561555,-122.4385233
Burlington-Edison|Lucille Umbarger Elementary,48.4690594,-122.3181643
Burlington-Edison|West View Elementary,48.4769393,-122.3411836
Camas|Camas High,45.6119822,-122.3978214
Camas|Dorothy Fox Elementary,45.5986446,-122.4301399
Camas|Garfield Performing Arts Center,45.5905236,-122.4024994
Camas|Grass Valley Elementary,45.6109176,-122.4408969
Camas|Hayes Freedom High,45.5927459,-122.4011633
Camas|Helen Baller Elementary,45.594222,-122.4021749
Camas|Lacamas Heights Elementary,45.6128704,-122.4032525
Camas|Liberty Middle,45.5919007,-122.4029211
Camas|Prune Hill Elementary,45.5904495,-122.4558154
Camas|Skyridge Middle,45.6156412,-122.4476309
Camas|Transition House,45.5864691,-122.398994
Camas|Woodburn Elementary,45.6033388,-122.3858561
Cape Flattery|Clallam Bay High and Elementary,48.252156,-124.25883
Cape Flattery|Neah Bay Elementary,48.363886,-124.6216557
Cape Flattery|Neah Bay Junior/ Senior High,48.3632462,-124.6225325
Carbonado|Carbonado Historical School 19,47.081007,-122.05408
Cascade|Beaver Valley,47.7697472,-120.6651816
Cascade|Cascade High,47.6018393,-120.6541257
Cascade|Icicle River Middle,47.6020549,-120.656466
Cascade|Osborn Elementary,47.5980875,-120.6635717
Cascade|Peshastin-Dryden Elementary,47.5681253,-120.6026131
Cashmere|Cashmere High,47.5127932,-120.4787988
Cashmere|Cashmere Middle,47.515811,-120.4774558
Cashmere|Vale Elementary,47.5177236,-120.4712289
Castle Rock|Castle Rock Elementary,46.2714512,-122.904367
Castle Rock|Castle Rock High,46.2825798,-122.915894
Castle Rock|Castle Rock Middle,46.271772,-122.90773
Centerville|Centerville Elementary,45.752483,-120.89987
Central Kitsap|Alternative High,47.6538131,-122.7026927
Central Kitsap|Brownsville Elementary,47.641928,-122.60708
Central Kitsap|Central Kitsap High,47.651519,-122.699
Central Kitsap|Central Kitsap Junior High,47.655188,-122.70246
Central Kitsap|Clear Creek Elementary,47.683818,-122.70185
Central Kitsap|Cottonwood Elementary,47.642702,-122.64602
Central Kitsap|Cougar Valley Elementary,47.683082,-122.72555
Central Kitsap|Emerald Heights Elementary,47.674956,-122.66483
Central Kitsap|Esquire Hills Elementary,47.633066,-122.61474
Central Kitsap|Fairview Junior High,47.636874,-122.65113
Central Kitsap|Green Mountain Elementary,47.598533,-122.81993
Central Kitsap|Jenne Wright Administration Building,47.64689632,-122.697897
"Central Kitsap|John D. ""Bud"" Hawk Elementary at Jackson Park",47.592199,-122.69648
Central Kitsap|Klahowya Secondary,47.628934,-122.75384
Central Kitsap|Maintenance and Facilities,47.60909618,-122.6537971
Central Kitsap|Olympic High,47.626487,-122.66519
Central Kitsap|Pinecrest Elementary,47.613079,-122.63632
Central Kitsap|Ridgetop Junior High,47.658589,-122.66801
Central Kitsap|Seabeck Elementary,47.636319,-122.832915
Central Kitsap|Silver Ridge Elementary,47.658342,-122.66653
Central Kitsap|Silverdale Elementary,47.64363,-122.71744
Central Kitsap|Tracyton Elementary,47.629175,-122.650067
Central Kitsap|Transportation Center,47.6447185,-122.7191992
Central Kitsap|Warehouse/Food Services Facility,47.6447185,-122.7191992
Central Kitsap|Woodlands Elementary,47.629824,-122.64765
Central Valley|Adams Elementary,47.6500022,-117.2064654
Central Valley|Barker High,47.6647337,-117.2255266
Central Valley|Bowdish Middle,47.6376122,-117.2524784
Central Valley|Broadway Elementary,47.6639883,-117.2572859
Central Valley|Central Valley Early Learning Center,47.6484373,-117.2677211
Central Valley|Central Valley High,47.6489931,-117.193871
Central Valley|Central Valley Kindergarten Center,47.6708682,-117.1532877
Central Valley|Chester Elementary,47.623947,-117.2388702
Central Valley|Evergreen Middle,47.6426867,-117.2131812
Central Valley|Greenacres Elementary,47.6536755,-117.1634283
Central Valley|Greenacres Middle,47.6579252,-117.1702141
Central Valley|Horizon Middle,47.6211047,-117.2376272
Central Valley|Liberty Lake Elementary,47.6669531,-117.0878892
Central Valley|McDonald Elementary,47.6429583,-117.2293984
Central Valley|North Pines Middle,47.6634484,-117.2402287
Central Valley|Opportunity Elementary,47.6466756,-117.2475073
Central Valley|Ponderosa Elementary,47.6192212,-117.2692456
Central Valley|Progress Elementary,47.6636732,-117.201454
Central Valley|South Pines Elementary,47.6354805,-117.2428762
Central Valley|Spokane Valley Tech,47.655936,-117.260469
Central Valley|Summit,47.6512898,-117.2301332
Central Valley|Sunrise Elementary,47.6356976,-117.2089739
Central Valley|University Elementary,47.6419488,-117.2608506
Central Valley|University High,47.6272693,-117.2362744
Centralia|Centralia High,46.7265085,-123.0017764
Centralia|Centralia Indoor Pool,46.7261354,-122.9815466
Centralia|Centralia Middle,46.7262,-122.9826
Centralia|Centralia School District Stadium,46.7239308,-122.9860017
Centralia|District Administrative Office,46.7269048,-122.9816301
Centralia|Edison Elementary,46.721963,-122.95952
Centralia|Fords Prairie Elementary,46.735259,-122.98849
Centralia|Jefferson Lincoln Elementary,46.705871,-122.96368
Centralia|Maintenance & Operations Facility,46.714997,-122.9528209
Centralia|Oakview Elementary,46.742862,-122.95185
Centralia|Transportation Maintenance Center,46.712787,-122.96962
Centralia|Washington Elementary,46.708613,-122.95353
Chehalis|Cascade Elementary,46.6592,-122.9634
Chehalis|Chehalis Middle,46.643393,-122.94307
Chehalis|Maintenance Shops,46.658001,-122.966414
Chehalis|Office Building,46.649068,-122.957531
Chehalis|Olympic Elementary,46.642404,-122.93962
Chehalis|R.E. Bennett Elementary,46.659719,-122.96235
Chehalis|Student Support,46.649068,-122.957531
Chehalis|Transportation,46.657044,-122.96495
Chehalis|W. F. West High,46.6496,-122.9489
Cheney|Betz Elementary,47.4959491,-117.5776186
Cheney|Cheney High,47.497614,-117.5764988
Cheney|Cheney Middle,47.5068521,-117.578926
Cheney|Salnave Elementary,47.481318,-117.5964009
Cheney|Snowdon Elementary,47.5945821,-117.5342549
Cheney|Sunset Elementary,47.6449629,-117.588704
Cheney|Westwood Middle,47.59695,-117.4871818
Cheney|Windsor Elementary,47.5949254,-117.4906155
Chewelah|Gess Elementary,48.281836,-117.71183
Chewelah|Jenkins Middle,48.281147,-117.71649
Chewelah|Jenkins Senior High,48.28023,-117.70793
Chimacum|Chimacum Creek Primary,48.0329038,-122.7743056
Chimacum|Chimacum Elementary,48.0119315,-122.7769934
Chimacum|Chimacum High,48.012446,-122.7782046
Chimacum|Chimacum Middle,48.0115632,-122.7776243
Clarkston|Charles Francis Adams High,46.4107916,-117.0428447
Clarkston|Educational Opportunity Center,46.4112,-117.0578
Clarkston|Grantham Elementary,46.417229,-117.05696
Clarkston|Heights Elementary,46.392046,-117.0784
Clarkston|Highland Elementary,46.404,-117.06689
Clarkston|Lincoln Middle,46.391499,-117.08002
Clarkston|Parkway Elementary,46.408218,-117.043175
Cle Elum-Roslyn|Cle Elum Roslyn Elementary / Middle school,47.204854,-120.97475
Cle Elum-Roslyn|Cle Elum Roslyn High,47.203023,-120.9668
Cle Elum-Roslyn|Swiftwater Learning Center,47.22415,-120.99718
Clover Park|Beachwood Elementary,47.12089872,-122.5876038
Clover Park|Carter Lake Elementary,47.1286272,-122.5220577
Clover Park|Clover Park Early Learning Program,47.1652445,-122.4914893
Clover Park|Clover Park High,47.15682,-122.51913
Clover Park|Custer Elementary,47.180577,-122.5403955
Clover Park|Dower Elementary,47.18592,-122.5229
Clover Park|Evergreen Elementary,47.11137643,-122.5872462
Clover Park|Evergreen Elementary School (old),47.114356,-122.56037
Clover Park|Four Heroes / Harrison Prep,47.14721,-122.55336
Clover Park|Hillside Elementary,47.104468,-122.57103
Clover Park|Hudtloff Middle,47.183447,-122.53832
Clover Park|Idlewild Elementary,47.159033,-122.54542
Clover Park|Lake City Elementary School ,47.147308,-122.553671
Clover Park|Lake Louise Elementary,47.157116,-122.56943
Clover Park|Lakes High,47.162588,-122.57529
Clover Park|Lakeview Elementary,47.161577,-122.49885
Clover Park|Lochburn Middle,47.178799,-122.51129
Clover Park|Mann Middle,47.153244,-122.56663
Clover Park|Meriwether Elementary,47.1358,-122.5906
Clover Park|Oakbrook Elementary,47.186067,-122.54862
Clover Park|Park Lodge Elementary,47.16598,-122.52125
Clover Park|Rainier Elementary,47.0844093,-122.6040629
Clover Park|Tillicum Elementary,47.124877,-122.55385
Clover Park|Tyee Park Elementary,47.149109,-122.50853
Clover Park|Woodbrook Middle,47.121826,-122.53859
Colfax|Colfax High,46.892,-117.3606
Colfax|Leonard M Jennings Elementary,46.8945091,-117.3608057
College Place|Davis Elementary,46.04849,-118.3865
College Place|John Sager Middle School - College Place High,46.030103,-118.39171
College Place|Meadow Brook Intermediate School - John Sager Middle,46.0303,-118.3859
Colton|Colton,46.5664,-117.1308
Columbia (Stevens)|Columbia High And Elementary,48.1197,-118.2027
Columbia (Walla Walla)|Columbia Elementary,46.20175,-118.99479
Columbia (Walla Walla)|Columbia High,46.20175,-118.99479
Columbia (Walla Walla)|Columbia Middle,46.20175,-118.99479
Colville|Colville Junior High,48.534648,-117.8993
Colville|Colville Senior High,48.54705,-117.87692
Colville|Fort Colville Elementary,48.5342,-117.8913
Colville|Hofstetter Elementary,48.550098,-117.89663
Colville|Panorama,48.543024,-117.896803
Concrete|Administration Building,48.530568,-121.75355
Concrete|Concrete High,48.5327198,-121.7594578
Concrete|Concrete K-6,48.5353,-121.758
Conway|Conway,48.3405192,-122.3184749
Cosmopolis|Cosmopolis Elementary,46.952781,-123.77177
Cosmopolis|Transportation Garage,46.95554348,-123.7722894
Coulee-Hartline|Almira Coulee Hartline High,47.614092,-119.29378
Coulee-Hartline|Coulee City Elementary,47.614015,-119.293061
Coupeville|Coupeville Elementary,48.211585,-122.68806
Coupeville|Coupeville High,48.2066344,-122.6850198
Coupeville|Coupeville Middle,48.2066919,-122.6849479
Crescent|Crescent,48.136,-123.746
Creston|Creston Elementary,47.7548344,-118.5200461
Creston|Creston Junior Senior High,47.7545893,-118.5201668
Curlew|Curlew Elementary and High,48.8743343,-118.6048123
Cusick|Cusick Junior Senior High,48.3371,-117.299
Damman|Damman Elementary,46.9705,-120.57055
Darrington|Darrington Elementary,48.2475,-121.6012
Darrington|Darrington Middle,48.2475,-121.6012
Darrington|Darrington Senior High,48.2475,-121.6012
Davenport|Davenport Elementary & Middle,47.6488378,-118.1498068
Davenport|Davenport Senior High,47.6515,-118.1505
Dayton|Dayton High,46.316073,-117.972817
Dayton|Dayton K-8,46.31714,-117.97511
Deer Park|Arcadia Elementary,47.950331,-117.45859
Deer Park|Bus Garage,47.961869,-117.484448
Deer Park|Clayton Home Link,47.99587,-117.56616
Deer Park|Deer Park Early Learning Center,47.950529,-117.455447
Deer Park|Deer Park Elementary,47.949969,-117.45395
Deer Park|Deer Park High,47.946869,-117.45625
Deer Park|Deer Park Middle,47.950256,-117.46818
Deer Park|Deer Park SD Admin / Home Link,47.958765,-117.47597
Deer Park|Maintenance / Food Service,47.950113,-117.466923
Dieringer|Dieringer Heights Elementary,47.227392,-122.13696
Dieringer|Lake Tapps Elementary,47.245718,-122.19367
Dieringer|North Tapps Middle,47.248751,-122.16117
Dixie|Dixie Elementary,46.1413,-118.1507
East Valley (Spokane)|Continuous Curriculum,47.700181,-117.17789
East Valley (Spokane)|East Farms Elementary,47.707423,-117.05428
East Valley (Spokane)|East Valley High,47.702795,-117.19448
East Valley (Spokane)|East Valley Middle,47.701998,-117.202
East Valley (Spokane)|Mountain View Middle,47.711563,-117.05374
East Valley (Spokane)|Otis Orchards Elementary,47.6994,-117.1099
East Valley (Spokane)|Trent Elementary,47.686991,-117.24058
East Valley (Spokane)|Trentwood Elementary,47.7012,-117.208
East Valley (Spokane)|Washington Academy of Arts and Technology,47.68412,-117.23854
East Valley (Yakima)|East Valley Central Middle,46.572516,-120.40485
East Valley (Yakima)|East Valley Elementary,46.575,-120.403
East Valley (Yakima)|East Valley High,46.574903,-120.40556
East Valley (Yakima)|Moxee Elementary,46.550351,-120.38202
East Valley (Yakima)|Terrace Heights Elementary,46.607763,-120.4421
Eastmont|Cascade Elementary,47.443603,-120.29327
Eastmont|Clovis Point Intermediate,47.39982,-120.2563
Eastmont|Eastmont Junior High,47.418051,-120.27319
Eastmont|Eastmont Senior High,47.411171,-120.27282
Eastmont|Grant Elementary,47.403378,-120.26374
Eastmont|Kenroy Elementary,47.414025,-120.26474
Eastmont|Robert E Lee Elementary,47.427107,-120.29176
Eastmont|Rock Island Elementary,47.37747,-120.15521
Eastmont|Sterling Intermediate,47.414443,-120.26996
Easton|Easton,47.238,-121.1788
Eatonville|Columbia Crest A-STEM K-8,46.7541369,-122.1101089
Eatonville|Eatonville Elementary,46.8702086,-122.264051
Eatonville|Eatonville High,46.870841,-122.2674815
Eatonville|Eatonville Middle,46.8684971,-122.2633941
Eatonville|Weyerhaeuser Elementary,46.9248948,-122.3494222
Edmonds|Alderwood Middle School (old),47.8161,-122.2729
Edmonds|Beverly Elementary,47.847424,-122.30497
Edmonds|Brier Elementary,47.788931,-122.28218
Edmonds|Brier Terrace Middle,47.797219,-122.2745
Edmonds|Cedar Valley Community,47.825118,-122.30854
Edmonds|Cedar Way Elementary,47.796684,-122.28788
Edmonds|Chase Lake Elementary,47.803238,-122.34531
Edmonds|College Place Elementary,47.813561,-122.3344
Edmonds|College Place Middle,47.8112,-122.3343
Edmonds|Edmonds Elementary,47.820341,-122.36371
Edmonds|Edmonds-Woodway High,47.806,-122.3368
Edmonds|Hazelwood Elementary,47.81323,-122.27664
Edmonds|Hilltop Elementary,47.815,-122.2425
Edmonds|Lynndale Elementary School (old),47.82554,-122.33128
Edmonds|Lynnwood Elementary,47.829838,-122.29455
Edmonds|Lynnwood High,47.83239,-122.23739
Edmonds|Madrona Nongraded,47.784218,-122.35779
Edmonds|Maplewood Center,47.816935,-122.346788
Edmonds|Martha Lake Elementary,47.839261,-122.24808
Edmonds|Meadowdale Elementary,47.84857,-122.32584
Edmonds|Meadowdale High,47.8451,-122.3139
Edmonds|Meadowdale Middle,47.8457,-122.3211
Edmonds|Mountlake Terrace Elementary,47.799446,-122.30201
Edmonds|Mountlake Terrace High,47.8017,-122.2881
Edmonds|Oak Heights Elementary,47.857958,-122.25863
Edmonds|Seaview Elementary,47.82772,-122.34815
Edmonds|Sherwood Elementary,47.790324,-122.37437
Edmonds|Spruce Elementary,47.84077,-122.28688
Edmonds|Terrace Park Elementary,47.792965,-122.30699
Edmonds|Westgate Elementary,47.799,-122.3623
Edmonds|Woodway Campus,47.7883,-122.366
Edmonds|Woodway Elementary (form. Snoline),47.782054,-122.360847
Ellensburg|Ellensburg High,46.994007,-120.52711
Ellensburg|Lincoln Elementary,46.990859,-120.53982
Ellensburg|Morgan Middle,46.991899,-120.54307
Ellensburg|Mt. Stuart Elementary,47.008261,-120.55925
Ellensburg|Transportation Maintenance Center,46.9944,-120.52371
Ellensburg|Valley View Elementary,46.99408,-120.52236
Elma|Elma Elementary,47.004181,-123.43421
Elma|Elma High,47.003216,-123.41375
Elma|Elma Middle,47.003211,-123.40969
Endicott|Endicott-St John Elementary and Middle,46.93285,-117.6904
Entiat|Bus Garage,47.6665811,-120.2252593
Entiat|Entiat Middle and High,47.66422,-120.225546
Entiat|Paul Rumburg Elementary,47.6644207,-120.2255817
Enumclaw|Black Diamond Elementary,47.3099213,-122.0051183
Enumclaw|Byron Kibler Elementary,47.2104709,-121.9961883
Enumclaw|Enumclaw High,47.1912985,-122.0062428
Enumclaw|Enumclaw Middle,47.1871021,-122.0078217
Enumclaw|J. J. Smith Elementary,47.206814,-121.9935158
Enumclaw|Southwood Elementary,47.1875522,-122.0117385
Enumclaw|Sunrise Elementary,47.1854441,-122.014815
Enumclaw|Thunder Mountain Middle,47.2232248,-121.9877246
Enumclaw|Westwood Elementary,47.2288413,-122.0581463
Ephrata|Beezley Springs Elementary,47.326164,-119.549607
Ephrata|Columbia Ridge Elementary,47.317506,-119.5396
Ephrata|Ephrata High,47.326126,-119.55151
Ephrata|Ephrata Middle,47.315745,-119.55164
Ephrata|Grant Elementary,47.325646,-119.55414
Ephrata|Parkway,47.312661,-119.56069
Ephrata|Sage Hills High,47.318068,-119.53705
Evaline|Evaline Elementary,46.5391,-122.93841
Everett|Cascade High,47.9242879,-122.2219125
Everett|Cedar Wood Elementary,47.8446923,-122.1887633
Everett|Eisenhower Middle,47.9043557,-122.2001122
