Season ticket sales drop at Husky Stadium
When the University of Washington remodeled Husky Stadium in 2012, it expected robust sales of high-priced tickets to pay for the $260 million remodel. But since 2013, ticket sales — especially for Tyee Club and public reserved seating — has dropped.
Public season tickets
| Zone | 2013 | 2016 | + / - |
|---|---|---|---|
| Public Reserved | 19,452 | 18,136 | -7% |
| East End Reserved | 2,908 | 1,629 | -43% |
| Value Reserved | 2,453 | 1,498 | -39% |
| Zone | 2013 | 2016 | + / - |
|---|---|---|---|
| Don James Center | 592 | 600 | 1% |
| Suites | 438 | 458 | 4% |
| Touchdown Terrace | 270 | 270 | 0% |
| Club Husky $1950 | 1129 | 1,156 | 2% |
| Club Husky $1650 | 447 | 468 | 4% |
| Club Husky 1350 | 464 | 460 | -1% |
| Club Husky 1050 | 401 | 406 | 1% |
| Tyee $750 | 5440 | 4,779 | -12% |
| Tyee $550 | 1386 | 1,567 | 13% |
| Tyee $450 | 6867 | 5,155 | -25% |
| Tyee $350 | 1927 | 1,925 | 0% |
| Tyee $250 | 830 | 678 | -18% |
Sources: University of Washington Athletic Department, gohuskies.com
KELLY SHEA / THE SEATTLE TIMES