Marysville-Pilchuck Class of 2018
More than 50 people have been killed and 100 injured in U.S. school shootings since Oct. 24, 2014, when a freshman opened fire on his classmates at Marysville-Pilchuck High School. During the high-school career of the Class of 2018, more than 41,000 students across the country have been exposed to school shootings, according to enrollment and shooting data compiled by The Washington Post.
| Marysville-Pilchuck High School Class of 2018 | School year | School shootings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshman year starts | Sep. 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homecoming dance | Oct. 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesco 3A North football title (Out of support, Oak Harbor forfeits game to give Marysville-Pilchuck first place in their division.) | Oct. 24 | Marysville-Pilchuck High School Marysville, Wash. 1,253 students enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football team works out at the Seahawks practice center, meets star players. | Oct. 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School reopens nine days after shooting | Nov. 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 25 | Miami Carol City Senior High School* Miami Gardens, Fla. 1,122 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 26 | Hand in Hand Christian Montessori Roseville, Minn. 288 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshman year ends | June 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophomore year starts | Sep. 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homecoming football game | Oct. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First anniversary of shooting | Oct. 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Fryberg Jr. is sentenced to two years in prison for illegally possessing firearms. | Jan. 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 12 | Independence High School Glendale, Ariz. 2,114 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 8 | Jeremiah E. Burke High School* Dorchester, Mass. 532 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophomore year ends | June 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior year starts | Sep. 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 8 | Alpine High School Alpine, Texas 292 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 28 | Townville Elementary School Townville, S.C. 295 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homecoming football game | Oct. 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New cafeteria opens (The old one has been closed since the shooting.) | Jan. 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 10 | North Park Elementary School San Bernardino, Calif. 531 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Placement testing begins | May 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior year ends | June 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The victims' families settle a lawsuit against the Marysville School District for $18 million. | July 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior year starts | Sep. 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 13 | Freeman High School Rockford, Wash. 330 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 14 | Rancho Tehama Elementary Corning, Calif. 100 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 7 | Aztec High School Aztec, N.M. 905 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 23 | Marshall County High School Benton, Ky. 1,384 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 14 | Marjory Stoneman Douglas High School Parkland, Fla. 3,158 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys basketball team wins the Class 3A district title. | Feb. 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 7 | Huffman High School Birmingham, Ala. 1,433 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student walkout honors victims of the Marjory Stoneman Douglas High School shooting. | March 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 20 | Great Mills High School Great Mills, Md. 1,535 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March For Our Lives rallies take place in Marysville and around the country. | March 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National college-decision day | May 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior prom | May 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 18 | Santa Fe High School Santa Fe, Texas 1,462 students enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation | June 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show sophomore, junior and senior years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Reports unclear whether shooting happened on school property
Incidents shown here only include fatal school shootings during the four school years of the Marysville-Pilchuck Class of 2018. Death and injury counts show the number of people killed or injured on school property by shootings, including shooter suicides.
Sources: The Washington Post, Everytown Research, Marysville-Pilchuck High School, news sources
Design and development: Emily M. Eng, Alec Glassford and Thomas Wilburn
Research and reporting: Paige Cornwell, Laura Gordon, Sean Quinton and Ben Woodard