Best Starts for Kids spending
King County's Best Starts for Kids levy has awarded $218 million to community organizations through May. These amounts reflect how much funding organizations received, though larger nonprofits like School’s Out Washington and United Way of King County subcontracted much of the money to other organizations for BSK programs.
Organization | Total funded |
---|---|
School's Out Washington | $15,757,470 |
United Way of King County | $12,588,891 |
Kindering Center | $7,297,557 |
Seattle Foundation | $6,655,272 |
Open Arms Perinatal Services | $4,335,422 |
University of Washington | $4,002,469 |
Rainier Valley Corps | $3,963,484 |
Children's Therapy Center | $3,600,512 |
Open Doors For Multicultural Families | $2,930,124 |
Northwest Center | $2,657,872 |
Withinreach | $2,605,421 |
United Indians of All Tribes Foundation | $2,498,849 |
Community Network Council | $2,393,972 |
Cardea Services | $2,372,115 |
Global To Local Health Initiative | $2,310,179 |
White Center Community Development Association | $2,295,555 |
Glover Empowermentoring Program | $2,276,207 |
Homesight | $2,039,905 |
Somali Health Board | $1,936,720 |
El Centro De La Raza | $1,881,320 |
Atlantic Street Center | $1,858,562 |
Latino Community Fund of Washington | $1,839,539 |
Healthpoint | $1,831,557 |
Boyer Childrens Clinic | $1,820,568 |
Neighborcare Health | $1,789,556 |
Mother Africa | $1,782,805 |
Living Well Kent Collaborative | $1,745,808 |
Chinese Information & Service | $1,719,502 |
Friends of Youth | $1,613,731 |
Ymca of Greater Seattle | $1,596,179 |
Urban League of Metropolitan Seattle | $1,442,397 |
International Comm Health Svcs | $1,423,951 |
Encompass Northwest | $1,414,327 |
Society of St Vincent De Paul | $1,410,662 |
Arc of King County | $1,388,331 |
Center For Human Services | $1,364,295 |
Safe Futures | $1,349,527 |
Api Chaya | $1,308,785 |
Seattle School District | $1,297,235 |
Navos | $1,278,490 |
Coalition For Refugees Burma | $1,250,613 |
Iraqi Community Center of Wa | $1,246,997 |
Refugee Womens Alliance | $1,235,659 |
Shunpike | $1,215,505 |
Multi-Service Center | $1,203,531 |
Lifewire | $1,185,297 |
Community Passageways | $1,154,523 |
People of Color Against Aids Network | $1,126,821 |
Catholic Community Services of W Wa | $1,087,392 |
Birth To Three Developmental Center | $1,055,774 |
Snoqualmie Valley School #410 | $1,037,897 |
Northshore School District | $1,019,697 |
Potlatch Fund | $1,005,918 |
Childhaven | $989,992 |
Child Care Resources | $989,747 |
B.R.A.V.E | $986,695 |
Puget Sound Sage | $973,365 |
Kent School District | $971,293 |
Wested | $969,805 |
National Development Council | $967,000 |
Southwest Youth And Family Services | $940,243 |
Federal Way School District | $939,993 |
Voices of Tomorrow | $935,202 |
Communities Rise | $928,646 |
Cham Refugees Community | $923,815 |
Black Star Line Acfec, LLC | $905,286 |
Sisters In Common | $890,330 |
Renton School District No 403 | $890,210 |
Wapifasa | $885,984 |
Seattle Education Access | $874,962 |
Wonderland Child & Family Services | $872,279 |
Vashon Youth & Family Svcs | $867,020 |
Umoja Peace Center | $865,950 |
East African Community Service | $860,283 |
Hopelink | $853,030 |
Na'Ah Illahee Fund | $839,522 |
Highline School District | $836,099 |
Denise Louie Education Center | $834,892 |
We.App LLC | $823,539 |
Puget Sound Educational Svcs Dist | $804,653 |
Auburn School District 408 | $790,267 |
Restore Assemble Produce | $788,968 |
Anew | $786,605 |
Riverton Park United Methodist Church | $776,523 |
Renton Area Youth Services | $775,749 |
The Joseph Project | $775,000 |
Kandelia | $768,675 |
Interim Community Development Assn | $763,652 |
Naacp | $755,315 |
Partner In Employment | $701,437 |
Therapeutic Health Services | $690,666 |
The Imagine Institute | $687,506 |
Neighborhood House | $677,380 |
Bulle Consulting, LLC | $662,912 |
Feest | $640,696 |
Bella's Creative Learning Center LLC | $626,803 |
Urban Native Education Alliance | $626,235 |
West African Community Council | $620,598 |
Arts Corps | $613,258 |
Portland State University | $610,000 |
Wellspring Family Services | $609,248 |
Seattle Children's Hospital | $607,302 |
Westside Baby | $603,271 |
Youthcare | $602,306 |
Eastside Baby Corner | $601,272 |
City of Shoreline | $590,070 |
Stem Paths Innovation Network | $588,639 |
Hopecentral | $585,960 |
King County Dispute Resolution Center | $576,670 |
Communities In Schools of Seattle | $575,000 |
India Association of Western Washington | $571,955 |
Youth Eastside Services | $563,468 |
School Readiness Consulting, LLC | $554,831 |
Ywca Seattle- King County-Snohomish Cnty | $553,309 |
Rainier Beach Community Empwrmnt Cltn | $539,436 |
Young Women Empowered | $538,120 |
Africatown International | $528,900 |
Kent Youth And Family Services | $526,366 |
Ryther Child Center | $524,260 |
Austin Foundation | $523,353 |
The Capacity Collective, LLC | $520,099 |
The Passian Center Overseer & Successors | $516,669 |
Somali Family Safety Task Force | $514,662 |
The Mockingbird Society | $512,500 |
Bitfocus Inc. | $508,700 |
Lake Washington School District 414 | $502,234 |
Central Area Youth Association | $500,002 |
Federal Way Youth Action Team | $493,282 |
Seattle Indian Health Board | $492,024 |
Phenomenal She | $490,966 |
South Seattle Women's Health Foundation | $488,880 |
Unkitawa | $483,056 |
Ml Whalen Consulting LLC | $458,165 |
Wa Chapter of The American Acdmy of Peds | $456,024 |
Nexus Youth And Families | $450,071 |
Delridge Neighborhoods Development Assn | $447,655 |
The Trail Youth | $446,605 |
Seattle Cares Mentoring Movement | $445,840 |
Korean Community Service Center | $430,640 |
Tahoma School District 409 | $425,315 |
Seattle Community Colleges | $425,287 |
Eastside Pathways | $424,288 |
Unleash The Brilliance | $421,462 |
Boys & Girls Club of King County | $419,362 |
Bridging Cultural Gaps | $412,500 |
Tiny Trees Preschool | $408,490 |
Northwest Education Access | $406,988 |
Zeno | $406,182 |
Empowering Youth | $401,821 |
The Dove Project | $399,815 |
4Culture | $399,618 |
Seattle Tilth Assn | $396,592 |
Gender Diversity | $391,915 |
Greater Seattle Business Association | $389,802 |
Dsk-Culturally Responsive Ed Srvcs, LLC | $376,995 |
Listen And Talk | $372,992 |
Intiman Theatre | $364,581 |
Treehouse | $357,564 |
Wa Association For Infant Mental Health | $357,532 |
501 Commons | $354,881 |
The Bellevue Schools Foundation | $352,500 |
Friends of The Children of King County | $347,491 |
Northwest Network | $342,500 |
Institute For Community Leadership | $341,035 |
Roxanne Hood Lyons | $338,208 |
Divine Alternative For Dads | $336,750 |
Upower | $333,185 |
Seattle Children's Playgarden | $329,247 |
Global Perinatal Services | $327,042 |
Si View Metropolitan Park | $316,421 |
Life Enrichment Group | $316,287 |
Ingersoll Gender Center | $316,276 |
Skyway Solutions | $315,000 |
Para Los Ninos De Highline | $308,270 |
Snoqualmie Valley Community Network | $304,019 |
Mother Nation | $295,109 |
African Community Housing & Development | $292,499 |
Asian Counseling And Referral | $281,430 |
Center For Ethical Leadership | $275,000 |
Good Shepherd Youth Outreach | $272,314 |
Amara | $270,071 |
Emerging Design Consulting, LLC | $266,213 |
Enumclaw School Dist 216 | $249,246 |
New Horizons Ministries | $245,480 |
Cascadia Consulting Group, Inc. | $245,144 |
Lambert House | $244,559 |
Somali Youth And Family Club | $243,009 |
Swedish Health Services | $240,625 |
Maple Valley Community Center | $240,212 |
Crux Consulting Consortium | $236,417 |
Fw Black Collective | $225,753 |
Johnnie Mckinley Associates LLC | $222,245 |
Tickit Health Ltd. | $221,800 |
Ace Academy | $219,115 |
Gage Academy of Art | $214,999 |
Horn of Africa Services | $213,487 |
All Seattle Kids Home | $213,457 |
Vashon Island School | $206,636 |
Center For Multicultural Health | $204,490 |
Northshore Youth & Family Svcs | $203,000 |
Seattle Goodwill | $194,152 |
Mightier, LLC | $187,587 |
Mentoring Urban Students And Teens | $187,553 |
Intercultural Children & Family Services | $181,959 |
Rethinking Schools, Ltd | $176,260 |
Southeast Youth And Family Services | $172,499 |
Gsba Scholarship Fund | $171,693 |
Thrive By Five Washington | $170,757 |
Childrens Home Society of Washington | $168,861 |
Skykomish School District | $162,857 |
Bellevue Boys & Girls Club | $162,500 |
Progress House Association | $159,224 |
Partners At Lowell School Pta | $150,000 |
Seattle Council Ptsa | $149,522 |
Eritrean Association In Greater Seattle | $149,438 |
Building Changes | $145,273 |
Tukwila School District-Pac | $142,995 |
Northwest Film Forum | $136,399 |
World Mind Creation Academy | $124,999 |
White Center Food Bank | $121,136 |
Slalom, LLC | $120,870 |
Start Early | $117,469 |
Community Cafe Collaborative | $116,605 |
Rhl Consulting LLC | $111,723 |
Perinatal Support Washington | $105,882 |
Sirrus7 LLC | $102,000 |
Jodi Haavig | $101,486 |
Planned Parenthood of The Great Nw | $94,584 |
Sea Mar Community Health Centers | $92,615 |
Childstrive | $87,532 |
Program For Early Parent Support | $86,611 |
Nw School For Deaf And Hard of Hearing | $86,418 |
Bellevue School Dist No 405 | $81,931 |
Kaiser Foundation Health Plan of Wa | $80,504 |
Sankofa Consulting | $75,000 |
Fsc-Ps Charitable Foundation | $75,000 |
Whitewater Aquatics Management | $70,000 |
Bds Planning & Urban Design | $69,655 |
Southeast Effective Develop | $66,664 |
Sama Praxis, LLC | $66,575 |
Hearing Speech & Deafness Center | $65,843 |
Dynamic Language Center | $65,554 |
Victor Rodriguez | $62,400 |
World Relief | $59,942 |
Alliance For Gun Responsibility | $58,333 |
Nonprofit Assistance Center | $54,825 |
Alliance For Gun Responsibility Fdn | $54,167 |
Familyworks | $53,286 |
Centro Cultural Mexicano | $50,705 |
Pollock And Partners LLC | $49,999 |
Luther Memorial Evangelical Lutheran | $48,283 |
Snovalley Tilth | $47,823 |
Greenplay Northwest | $46,617 |
New Hope Lutheran Church | $45,455 |
Pyramid Communications | $45,400 |
Southeast Seattle Education Coalition | $43,750 |
Foreign Language Specialists Inc | $42,140 |
Headwater People Consulting, LLC | $40,125 |
First Five Years & Beyond | $39,950 |
Stella M. Gran-O'Donnell | $39,136 |
Parents For Student Success | $38,636 |
Scholarship Junkies | $38,636 |
Congolese Intergration Network | $37,500 |
Verrenti Consulting LLC | $37,163 |
City of Tukwila | $35,198 |
Zoomgrants | $31,699 |
Seneca Family of Agencies | $30,000 |
Resource Media | $29,799 |
Anna Raksany | $29,475 |
Michigan Public Health Institute | $29,125 |
Crisis Connections | $27,999 |
The Urban Institute | $27,500 |
Emc Research, Inc. | $25,000 |
Washington State Coalition | $24,839 |
Nurse Family Partnership | $21,851 |
Talitha Consults LLC | $20,000 |
Stay And Play Learning Center Phz 2 | $18,381 |
Acz Consulting LLC | $17,100 |
Revelry Media | $17,000 |
Sound Discipline | $16,500 |
Christina Hulet Consulting LLC | $16,425 |
Contacto Consulting | $15,682 |
Health Management Associates, Inc. | $15,506 |
Allison Metz, LLC | $15,225 |
Racial Equity Consultants LLC | $14,600 |
Jehan Osanyin | $13,612 |
The Athena Group, LLC | $12,500 |
Auspicious Creative Cooperative, Inc. | $11,949 |
Bichsel Public Affairs | $11,800 |
Leika B Suzumura | $10,550 |
Puentes: Advocacy Counseling & Education | $10,000 |
Teamchild | $10,000 |
Urban Family | $10,000 |
Parent Trust For Washington Children | $10,000 |
Shoreline School Dist No 412 | $10,000 |
Washington State Charter Schools Assoc | $10,000 |
Powerful Voices | $10,000 |
Domestic Abuse Womens Network | $10,000 |
Art With Heart | $10,000 |
King County Sexual Assault | $10,000 |
Alternative Consulting One LLC | $10,000 |
Briana Herman-Brand | $10,000 |
Journeymen Institute | $10,000 |
City Year Seattle King County | $10,000 |
Balance In Breath, LLC | $10,000 |
Geeking Out Kids of Color | $9,999 |
The Dare2Be Project | $9,995 |
Futurewise | $9,990 |
Communities In Schools of Renton | $9,985 |
Erin Carter Boehm | $9,975 |
Daw & Associates LLC | $9,875 |
Jh Interpreting Services, LLC | $9,809 |
Washington Progress Fund | $9,805 |
Filipino Community of Seattle | $9,463 |
Washington Autism Alliance & Advocacy | $9,200 |
Berk Consulting Inc | $9,191 |
Yesler Community Collaborative | $9,005 |
Devin Stubblefield | $9,000 |
Maria Darskaya | $8,561 |
Tammy Dang | $8,468 |
Fahmo Abdulle | $8,454 |
Act 3 Catering | $7,824 |
Carmen Casillas | $7,412 |
Esther Lin | $7,125 |
Rise Lwp, LLC | $7,000 |
Anthony Benton | $7,000 |
Ambition Is Priceless Consulting | $6,450 |
Je Jeong | $6,263 |
Penniless Projects LLC | $6,050 |
I-Act | $6,000 |
The Law office of Geoffrey D Miller Pllc | $5,952 |
Center For Social Innovation LLC | $5,668 |
Sokunthea Ok | $5,542 |
Ethiopia Alemneh | $5,507 |
Institute For Individual & Orgnl Chng | $5,500 |
Lalita Uppala | $5,292 |
Street Yoga | $5,000 |
Brenda Blasingame | $4,838 |
Norma Timbang | $4,425 |
Lingualinx Language Solutions Inc | $4,424 |
Restorative Justice Center of The Nw LLC | $4,145 |
National Center For Restorative Justice Ltd. | $4,145 |
Tiffany Washington | $4,113 |
Public Defender Association | $4,000 |
Soriano, Jennifer | $3,750 |
Est.1619, LLC | $3,750 |
Emily Nolan Consulting | $3,631 |
The Maternal Coalition | $3,600 |
Chel Gary | $3,268 |
Blank Space LLC | $3,200 |
The Third Sector Company, Inc. | $3,050 |
Garcia, Dante | $3,000 |
Jacquelyn Hermer | $2,500 |
Melinda Johnson | $2,325 |
Casa Latina | $2,289 |
Martin Stillion | $2,250 |
Emijah Smith | $2,250 |
Tenants Union of Washington | $2,000 |
Mercy Housing Northwest | $2,000 |
The Washington Bus Education Fund | $2,000 |
Solid Ground Washington | $2,000 |
Wa Indian Civil Rights Commission | $2,000 |
Anka Consulting, LLC | $1,961 |
Saadia Souikmi | $1,920 |
Tamarind, LLC | $1,781 |
United Reprographics LLC | $1,752 |
Maya Lopez | $1,710 |
Tilman C. Smith | $1,500 |
Relevant Engagement LLC. | $1,500 |
Balahadia Consultation | $1,450 |
Wendy Gay Watanabe | $1,400 |
Sharon H Chang | $1,400 |
Roslyn Kagy | $1,213 |
Sherehe Kenya Kitchen | $1,211 |
Sheila Aleck | $1,150 |
Siniva Driggers | $1,150 |
Genevieve Ferrari | $1,050 |
Latrena Smith-Waller | $1,000 |
Catholic Community Svcs | $1,000 |
Loni Stubblefield | $1,000 |
Trio Northwest Business Solutions Inc | $991 |
Antoinette Angulo | $975 |
Roger Fernandes | $900 |
Educate To Liberate Consulting | $900 |
Nanette Fok | $800 |
Yoshyhwh Ben Yisrael | $800 |
Senait B. Tilahun | $800 |
Villa Comunitaria | $800 |
Anne Katahira-Sims | $800 |
Julio Consulting LLC | $800 |
Dshs Human Research Review Section-Hsdchscs-4784109 | $750 |
Nichols And Associates Inc | $700 |
Asian Pacific Environmental Network | $700 |
Martell Hesketh | $650 |
Wilbor Guerrero | $650 |
Cesar Garcia-Garcia | $650 |
Leslie Potts | $650 |
Alan J. Mcclure | $650 |
Hikma Sherka | $650 |
Audrey Nelson | $650 |
Sarah Naomi True | $640 |
Jackie St. Louis | $625 |
Sarah Popelka | $617 |
South Park Area Redevelopment Committee | $600 |
Mares Asfaha | $550 |
Mia Mcfarland | $550 |
Laura K. Smith | $550 |
Gloria Hoxsie | $530 |
Maxine Wright | $513 |
Olu Dixon-Hsdchscs-5519476 | $500 |
Miguel Flores Rangel | $500 |
Lamont A Lyons | $500 |
Kimberly Walker | $500 |
Faride Melcher Castro | $500 |
Dingil Haile | $500 |
Stephanie Salazar-Hsdchscs-5367178 | $475 |
Mary Dailey Kummer | $450 |
Folake Oyegbola | $450 |
Curtiss R Calhoun | $450 |
Youth In Focus | $420 |
The Language Connection, LLC | $400 |
Amanda Lynne Mancenido | $400 |
Makda Negash-Hsdchscs-4683975 | $400 |
Carol Mendivil-Hsdchscs-5367176 | $388 |
Marcela Gara | $350 |
Me'Kyel Bailey | $350 |
Jackie Delacruz | $320 |
Global Unspoken Truths LLC | $320 |
Robin Higa | $300 |
Alternative Communication Services, LLC | $300 |
Jordan E. Compton | $300 |
Ikhra Mohamed-Hsdchscs-5367177 | $263 |
Rentacrate LLC | $252 |
Susan Fried | $250 |
Tre-Vaughn Holmes | $250 |
Bana Abera | $250 |
Luisa Garcia | $250 |
Adams Interpreting Services LLC | $245 |
Manami Kano | $216 |
Ahmed Ali | $216 |
Languages Translation Services | $205 |
Oussanatou Traore-Hsdchscs-4683990 | $200 |
Tate Tyrone-Hsdchscs-4832978 | $200 |
Mohamed Faduma-Hsdchscs-4832977 | $200 |
Tatiana Krubully-Hsdchscs-4683980 | $200 |
Meron Girma-Hsdchscs-4683979 | $200 |
Mekdes Abate-Hsdchscs-4683978 | $200 |
Sirjahnez Worthing-Hsdchscs-4834351 | $200 |
Migel Sandoval-Hsdchscs-4838972 | $200 |
Michelle Aldaco-Hsdchscs-4838971 | $200 |
Marquese Bell-Hsdchscs-4683977 | $200 |
Van Mawi-Hsdchscs-4832979 | $200 |
Zola Bwana-Hsdchscs-4683981 | $200 |
Nyah Ferreira-Hsdchscs-4784116 | $200 |
Wintana Dawit-Hsdchscs-4838973 | $200 |
Damarion Ezell-Hsdchscs-4683968 | $200 |
Faith Worthing Cattlet-Hsdchscs-4834349 | $200 |
Janet Jones Prest-Hsdchscs-4784112 | $200 |
John Dixon-Hsdchscs-4683973 | $200 |
Lacey Murff-Renninger-Hsdchscs-4832975 | $200 |
Dae Von Fomby-Hsdchscs-4683967 | $200 |
Aishah Mohamed-Hsdchscs-4683988 | $200 |
Damenique Duncan-Hsdchscs-4683969 | $200 |
Crecencio Woods-Hsdchscs-4834347 | $200 |
Ariana Worthing-Hsdchscs-4834346 | $200 |
Alondra Jazmin Delgado-Hsdchscs-4683966 | $200 |
Juan Solis Gamez-Hsdchscs-4838969 | $200 |
Angela Duran-Hsdchscs-4838967 | $200 |
Asmaa Farid-Sulayman-Hsdchscs-4683989 | $200 |
Diamond Gradney-Hsdchscs-4784110 | $200 |
Hugo Cruz-Hsdchscs-4730657 | $200 |
Erin Jones | $200 |
Abdu Zeinab-Hsdchscs-4832973 | $200 |
Dingil M. Haile-Hsdchscs-4838968 | $200 |
Karen Taylor-Hsdchscs-4784113 | $200 |
Leah Sishu-Hsdchscs-4832976 | $200 |
Ke'Lynn Johnson-Hsdchscs-4683974 | $200 |
Aaliyah Oma-Hsdchscs-4683987 | $200 |
Kenya Hill-Hsdchscs-4784115 | $200 |
Donovan Sanders-Hsdchscs-4683970 | $200 |
Guanqi Gao-Hsdchscs-5376945 | $200 |
Malik Banks-Hsdchscs-4683976 | $200 |
Isyss Overton-Hsdchscs-4683972 | $200 |
Alana Biggers-Thomas-Hsdchscs-4838966 | $200 |
Ilyas Ali | $200 |
Dupree Pickett-Hsdchscs-4683971 | $200 |
Universal Language Service Inc | $157 |
Yuliya Olegovna Speroff | $150 |
Mohamed Abdi-Hsdchscs-5308594 | $150 |
Mohamed A.Abdi | $150 |
Nebiyu Yassin | $150 |
Mutende Katambo | $150 |
Karla Vargas | $150 |
Continent Media | $140 |
Ten Consultants LLC | $125 |
Musse & Associates | $120 |
Shau-Lee Chow | $118 |
Stephaun Elite Wallace LLC | $100 |
Nacy Nguyen-Hsdchscs-5431379 | $100 |
Crystal Tetnick | $100 |
Gay City Health Project | $100 |
Kimberly A Early | $100 |
Juliet Le | $100 |
Maria Alejandra Perez Guzman | $75 |
Taffy Lei T. Maene | $75 |
Cinthia Illan Vazquez | $75 |
Larissa Reza Garcia | $75 |
Frelimo Omari Amili | $75 |
Devitta R. Briscoe | $75 |
Ieleen Orozco-Chavez-Hsdchscs-4429756 | $30 |
Kennedy Clark-Hsdchscs-4168674 | $30 |
Kate Lechmann-Hsdchscs-4873352 | $30 |
Gene Decker-Hsdchscs-4873350 | $30 |
Opensquare | $17 |
Source: King County
Emily M. Eng / The Seattle Times