Seattle elementary schools had high enrollment drops. Here's where kids stayed and left. Seattle Elementary schools have experienced large enrollment drops since the start of the pandemic. That’s been especially true at schools in wealthier neighborhoods, where families might be more likely to switch their kids to private school.
Name 2019 2020 2021 Percent change (2019-2021)
Licton Springs K-8 School 164 132 100 -39.0%
John Hay Elementary School 496 383 305 -38.5%
Sacajawea Elementary School 252 217 179 -29.0%
Green Lake Elementary School 430 352 308 -28.4%
Adams Elementary School 500 431 359 -28.2%
Rising Star Elementary School 435 382 315 -27.6%
Montlake Elementary School 250 232 184 -26.4%
Catharine Blaine K-8 School 629 533 466 -25.9%
View Ridge Elementary School 473 420 351 -25.8%
Viewlands Elementary School 383 352 285 -25.6%
West Woodland Elementary School 538 473 403 -25.1%
Dunlap Elementary School 324 301 248 -23.5%
Bryant Elementary School 582 520 450 -22.7%
Sanislo Elementary School 218 195 170 -22.0%
Beacon Hill International School 418 388 326 -22.0%
Laurelhurst Elementary School 308 271 242 -21.4%
Emerson Elementary School 383 370 304 -20.6%
Martin Luther King Jr. Elementary School 320 308 254 -20.6%
Stevens Elementary School 231 193 185 -19.9%
Northgate Elementary School 254 213 204 -19.7%
Olympic View Elementary School 454 397 365 -19.6%
Lawton Elementary School 413 352 333 -19.4%
Frantz Coe Elementary School 553 498 446 -19.4%
Graham Hill Elementary School 330 298 267 -19.1%
John Rogers Elementary School 324 289 267 -17.6%
Thornton Creek Elementary School 579 573 478 -17.4%
West Seattle Elementary School 432 415 357 -17.4%
Daniel Bagley Elementary School 389 369 322 -17.2%
Maple Elementary School 536 489 444 -17.2%
Genesee Hill Elementary School 651 594 543 -16.6%
Fairmount Park Elementary School 522 478 437 -16.3%
Kimball Elementary School 435 426 367 -15.6%
Wedgwood Elementary School 463 411 393 -15.1%
Hawthorne Elementary School 430 420 370 -14.0%
Stephen Decatur Elementary School 231 212 200 -13.4%
Gatewood Elementary School 401 363 349 -13.0%
Madrona K-5 School 271 259 236 -12.9%
Leschi Elementary School 357 336 311 -12.9%
Alki Elementary School 359 324 314 -12.5%
Dearborn Park International School 348 321 307 -11.8%
North Beach Elementary School 403 367 357 -11.4%
Highland Park Elementary School 334 327 296 -11.4%
Whittier Elementary School 444 417 395 -11.0%
Arbor Heights Elementary School 594 557 529 -10.9%
Thurgood Marshall Elementary School 486 461 434 -10.7%
Louisa Boren STEM K-8 School 556 545 498 -10.4%
Broadview-Thomson K-8 School 625 633 562 -10.1%
Rainier View Elementary School 245 241 221 -9.8%
Concord International School 344 329 315 -8.4%
McGilvra Elementary School 239 226 224 -6.3%
Roxhill Elementary School 298 277 280 -6.0%
South Shore PK-8 School 596 602 560 -6.0%
Bailey Gatzert Elementary School 339 313 320 -5.6%
Pathfinder K-8 School 494 493 468 -5.3%
McDonald International School 478 473 454 -5.0%
Cascadia Elementary School 524 514 498 -5.0%
John Stanford International School 466 461 443 -4.9%
Greenwood Elementary School 329 324 317 -3.7%
Sand Point Elementary School 221 230 214 -3.2%
Tops K-8 School 491 485 476 -3.1%
Hazel Wolf K-8 School 730 747 709 -2.9%
Lowell Elementary School 295 279 287 -2.7%
Orca K-8 School 406 424 395 -2.7%
Wing Luke Elementary School 313 307 306 -2.2%
Salmon Bay K-8 School 675 661 664 -1.6%
B. F. Day Elementary School 409 397 406 -0.7%
Olympic Hills Elementary School 504 501 505 0.2%
John Muir Elementary School 331 369 336 1.5%
Loyal Heights Elementary School 462 470 477 3.3%
Lafayette Elementary School 435 428 457 5.1%
Cedar Park Elementary School 185 223 224 21.1%
Magnolia Elementary School 276 288 336 21.7%
Queen Anne Elementary School 222 227 489 120.3%
Source: Washington Office of Superintendent of Public Instruction
JENNY KWON / THE SEATTLE TIMES